Australia to EU ring size
Convert a Australia ring size to EU — instantly, and with the exact millimetre diameter so you can order with confidence.
Australia uses the UK/AU/IE letter scale; this chart shows the matching UK-style letters plus millimetre measurements.
Your size is US 7 (UK N½, EU 54).
Fit confidence Exact table match
Measurement confidence 74/100 · Medium Discrete UK size matched against the canonical chart. Check the same size with a printable or physical sizer if the ring cannot be resized.
- US
- 7
- UK
- N½
- EU / ISO
- 54
- Japan
- 14
- CH / IT / ES
- 14
- Ø mm
- 17.32
- Circ mm
- 54.4
| US | UK | EU | JP | CH | Ø mm | Circ mm |
|---|---|---|---|---|---|---|
| 3 | F½ | 44 | 4 | 4 | 14.07 | 44.2 |
| 3.5 | G½ | 45 | 5 | 5 | 14.48 | 45.5 |
| 4 | H½ | 47 | 7 | 7 | 14.88 | 46.8 |
| 4.5 | I½ | 48 | 8 | 8 | 15.29 | 48.0 |
| 5 | J½ | 49 | 9 | 9 | 15.70 | 49.3 |
| 5.5 | K½ | 51 | 10 | 11 | 16.10 | 50.6 |
| 6 | L½ | 52 | 12 | 12 | 16.51 | 51.9 |
| 6.5 | M½ | 53 | 13 | 13 | 16.92 | 53.1 |
| 7 | N½ | 54 | 14 | 14 | 17.32 | 54.4 |
| 7.5 | O½ | 56 | 15 | 16 | 17.73 | 55.7 |
| 8 | P½ | 57 | 16 | 17 | 18.14 | 57.0 |
| 8.5 | Q½ | 58 | 17 | 18 | 18.54 | 58.3 |
| 9 | R½ | 60 | 18 | 20 | 18.95 | 59.5 |
| 9.5 | S½ | 61 | 19 | 21 | 19.35 | 60.8 |
| 10 | T½ | 62 | 20 | 22 | 19.76 | 62.1 |
| 10.5 | U½ | 63 | 22 | 23 | 20.17 | 63.4 |
| 11 | V½ | 65 | 23 | 25 | 20.57 | 64.6 |
| 11.5 | W½ | 66 | 24 | 26 | 20.98 | 65.9 |
| 12 | Y | 67 | 25 | 27 | 21.39 | 67.2 |
| 12.5 | Z | 68 | 26 | 28 | 21.79 | 68.5 |
| 13 | Z½ | 70 | 27 | 30 | 22.20 | 69.7 |
Australia-to-EU conversion chart
| Australia | EU | Ø mm | Circ mm |
|---|---|---|---|
| F½ | 44 | 14.07 | 44.2 |
| G½ | 45 | 14.48 | 45.5 |
| H½ | 47 | 14.88 | 46.8 |
| I½ | 48 | 15.29 | 48.0 |
| J½ | 49 | 15.70 | 49.3 |
| K½ | 51 | 16.10 | 50.6 |
| L½ | 52 | 16.51 | 51.9 |
| M½ | 53 | 16.92 | 53.1 |
| N½ | 54 | 17.32 | 54.4 |
| O½ | 56 | 17.73 | 55.7 |
| P½ | 57 | 18.14 | 57.0 |
| Q½ | 58 | 18.54 | 58.3 |
| R½ | 60 | 18.95 | 59.5 |
| S½ | 61 | 19.35 | 60.8 |
| T½ | 62 | 19.76 | 62.1 |
| U½ | 63 | 20.17 | 63.4 |
| V½ | 65 | 20.57 | 64.6 |
| W½ | 66 | 20.98 | 65.9 |
| Y | 67 | 21.39 | 67.2 |
| Z | 68 | 21.79 | 68.5 |
| Z½ | 70 | 22.20 | 69.7 |
Frequently asked questions
What is Australia N½ in EU ring size?
Australia N½ is EU 54 (inner diameter 17.32 mm, circumference 54.4 mm).
How do I convert a Australia ring size to EU?
Enter your Australia size in the converter above, or find it in the chart below and read across to the EU column. Both use one dataset verified against ISO 8653.
Are Australia and EU ring sizes the same?
No — they use different scales, so the numbers do not match and must be converted. International equivalents are approximate; when possible, order by millimetre diameter.
Explore
See the full international ring size chart · Ring Size Conversions — All Systems & Sizes · EU→US