Ring size by finger
Charts assume the ring finger — but every finger is different. Here's how the others compare, and a converter to lock in the exact size once you've measured.
| Finger | How it compares |
|---|---|
| Ring finger | The baseline most charts assume. Average is about US 6–6½ for women and US 9–10 for men. |
| Index finger | Usually about a half to a full size larger than the same hand’s ring finger. |
| Middle finger | Typically the largest of the three middle fingers — often a half to one size above the ring finger. |
| Thumb | The largest digit. Thumb rings often run 2–4 sizes above your ring-finger size — always measure the thumb directly. |
| Pinky (little finger) | The smallest. Pinky rings are commonly 1½–2½ sizes below your ring-finger size. |
| Toe | A different category — toe rings are measured on the toe (often US 2–5) and are frequently adjustable. |
Convert your measurement
Your size is US 7 (UK N½, EU 54).
Fit confidence Exact table match
Measurement confidence 84/100 · High Inner diameter from a ring that already fits is usually the strongest home input. Re-measure across the widest inner points and check wide-band fit if needed.
- US
- 7
- UK
- N½
- EU / ISO
- 54
- Japan
- 14
- CH / IT / ES
- 14
- Ø mm
- 17.32
- Circ mm
- 54.4
| US | UK | EU | JP | CH | Ø mm | Circ mm |
|---|---|---|---|---|---|---|
| 3 | F½ | 44 | 4 | 4 | 14.07 | 44.2 |
| 3.5 | G½ | 45 | 5 | 5 | 14.48 | 45.5 |
| 4 | H½ | 47 | 7 | 7 | 14.88 | 46.8 |
| 4.5 | I½ | 48 | 8 | 8 | 15.29 | 48.0 |
| 5 | J½ | 49 | 9 | 9 | 15.70 | 49.3 |
| 5.5 | K½ | 51 | 10 | 11 | 16.10 | 50.6 |
| 6 | L½ | 52 | 12 | 12 | 16.51 | 51.9 |
| 6.5 | M½ | 53 | 13 | 13 | 16.92 | 53.1 |
| 7 | N½ | 54 | 14 | 14 | 17.32 | 54.4 |
| 7.5 | O½ | 56 | 15 | 16 | 17.73 | 55.7 |
| 8 | P½ | 57 | 16 | 17 | 18.14 | 57.0 |
| 8.5 | Q½ | 58 | 17 | 18 | 18.54 | 58.3 |
| 9 | R½ | 60 | 18 | 20 | 18.95 | 59.5 |
| 9.5 | S½ | 61 | 19 | 21 | 19.35 | 60.8 |
| 10 | T½ | 62 | 20 | 22 | 19.76 | 62.1 |
| 10.5 | U½ | 63 | 22 | 23 | 20.17 | 63.4 |
| 11 | V½ | 65 | 23 | 25 | 20.57 | 64.6 |
| 11.5 | W½ | 66 | 24 | 26 | 20.98 | 65.9 |
| 12 | Y | 67 | 25 | 27 | 21.39 | 67.2 |
| 12.5 | Z | 68 | 26 | 28 | 21.79 | 68.5 |
| 13 | Z½ | 70 | 27 | 30 | 22.20 | 69.7 |
Frequently asked questions
Which finger is ring size measured on?
Standard ring sizes assume the ring finger of the relevant hand. For any other finger, measure that finger directly — sizes differ noticeably between fingers.
What size is a thumb ring?
Thumb rings usually run 2–4 sizes larger than your ring-finger size because the thumb is the thickest digit. Measure your thumb directly rather than guessing from your ring-finger size.
Are pinky rings smaller?
Yes. The little finger is the slimmest, so pinky rings are typically about 1½–2½ sizes smaller than your ring-finger size.
Do both hands have the same ring size?
Not always. Your dominant hand is often a touch larger. Measure the exact finger and hand you’ll wear the ring on.